LCM Pin Definition (51-pin LVDS)
| No | Symbol | Description | No | Sym bol | Description |
| 1 | VLCD | PowerSupply+12.0V | 27 | GND | Ground |
| 2 | VLCD | PowerSupply+12.0V | 28 | RxOn | V-by-One HSData Lane 0 |
| 3 | VLCD | Power Supply+12.0V | 29 | Rx0p | V-by-One HSData Lane 0 |
| 4 | VLCD | Power Supply+12.0V | 30 | GND | Ground |
| 5 | VLCD | Power Supply+12.0V | 31 | Rx1n | V-by-One HSData Lane 1 |
| 6 | VLCD | Power Supply+12.0V | 32 | Rx1p | V-by-One HSData Lane 1 |
| 7 | VLCD | Power Supply+12.0V | 33 | GND | Ground |
| 8 | VLCD | PowerSupply+12.0V | 34 | Rx2n | V-by-One HSData Lane 2 |
| 9 | NC | NO CONNECTION | 35 | Rx2p | V-by-One HSData Lane 2 |
| 10 | GND | Ground | 36 | GND | Ground |
| 11 | GND | Ground | 37 | Rx3n | V-by-One HSData Lane 3 |
| 12 | GND | Ground | 38 | Rx3p | V-by-One HSData Lane 3 |
| 13 | GND | Ground | 39 | GND | Ground |
| 14 | PWM TIN | Extemal VBR(From System) | 40 | Rx4n | V-by-One HSData Lane 4 |
| 15 | PWM TOUT | Extemal VBR(ForSystem) | 41 | Rx4p | V-by-One HSData Lane 4 |
| 16 | MplusMode 0 | Input Data Fomat [1:0] '00':Low Power, '01':High Luminance '10':High Luminance II, '11':HDR Mode ※Available Mode HDR_EN:L→'00,01,10' HDR_EN:H→'11' |
42 | GND | Ground |
| 17 | MplusMode 1 | 43 | Rx5n | V-by-One HSData Lane 5 | |
| 18 | SDA | SDA(For I2C) | 44 | Rx5p | V-by-One HSData Lane 5 |
| 19 | SCL | SCL(For 12C) | 45 | GND | Ground |
| 20 | NC | NO CONNECTION | 46 | Rx6n | V-by-One HS Data Lane 6 |
| 21 | HDR_EN | H':On,'L':Off | 47 | Rx6p | V-by-One HSData Lane 6 |
| 22 | L/D | Local Dimming Enable 'H':On, 'L':Off |
48 | GND | Ground |
| 23 | AGP or NSB &M+Bypass |
H:AGP,M+bypass 'L':NSB(No signal Black), M+ |
49 | Rx7n | V-by-One HSData Lane 7 |
| 24 | MSE | L':off, 'H'on | 50 | Rx7p | V-by-One HSData Lane 7 |
| 25 | HTPDN | Hot plug detect | 51 | GND | Ground |
| 26 | LOCKN | Lock detect | - | - |
Backlight Interface Connection
CN2: Input terminal
| PIN# | Symbol | Description | ||
| 1 | VDDB | Operating Voltage Supply,+24V DC Regulated | ||
| 2 | VDDB | Operating Voltage Supply,+24V DC Regulated | ||
| 3 | VDDB | Operating Voltage Supply,+24V DC Regulated | ||
| 4 | VDDB | Operating Voltage Supply,+24V DC Regulated | ||
| 5 | VDDB | Operating Voltage Supply,+24V DC Regulated | ||
| 6 | GND | Ground | ||
| 7 | GND | Ground | ||
| 8 | GND | Ground | ||
| 9 | GND | Ground | ||
| 10 | GND | Ground | ||
| 11 | NC | Not connect | ||
| 12 | VBLON | BL On-Off: High (2.5~5.5V) for BL, Low/Open(0~0.5V) for BL off | ||
| 13 | PDIM(note 1) | DC Dimming High (5.0V/100%Duty) for 100%Lum. |
||
| 14 | PDIM | PWM Dimming High (OV/100%Duty) for 100%Lum. |
||
CN3: Input terminal
| PIN# | Symbol | Description | |
| 1 | VDDB | Operating Voltage Supply,+24V DC Regulated | |
| 2 | VDDB | Operating Voltage Supply,+24V DC Regulated | |
| 3 | VDDB | Operating Voltage Supply,+24V DC Regulated | |
| 4 | VDDB | Operating Voltage Supply,+24V DC Regulated | |
| 5 | VDDB | Operating Voltage Supply,+24V DC Regulated | |
| 6~10 | GND | Ground | |
| 11~14 | NC | No Connect | |
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit | ||
| Min | Max | ||||
| Power Input Voltage | LCD Circuit | VLCD | -0.3 | +14.0 | VDC |
| T-Con Option Selection Voltage | VLOGIC | -0.3 | +4.0 | VDC | |
| Operating Temperature | ToP | -20 | +60 | ℃ | |
| Storage Temperature(without packing) | TST | -20 | +60 | ℃ | |
| Panel Front Temperature | TSUR | - | +68 | ℃ | |
| Operating Ambient Humidity | HoP | 10 | 90 | %RH | |
| Storage Humidity | HST | 5 | 90 | %RH | |
Electrical Characteristics
| Parameter | Symbol | Value | Unit | |||
| Min | Typ | Max | ||||
| Circuit: | ||||||
| Power Input Voltage | VLCD | 10.8 | 12.0 | 13.2 | VDC | |
| Pow er Input Current | LCD | - | 1030 | 1340 | mA | |
| - | 1755 | 2280 | mA | |||
| T-CON Option Selection Voltage | Input High Voltage | VIH | 2.7 | - | 3.6 | VDC |
| Input Low Voltage | VIL | 0 | - | 0.7 | VDC | |
| Power Consumption | PCD | - | 12.4 | 16.1 | Watt | |
| - | 21.1 | 27.3 | Watt | |||
| Rush current | IRUSH | - | - | 5 | A | |
LED Backlight Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit | |
| Power Supply Input Voltage | VDDB | - | 22.8 | 24 | 25.2 | V | |
| Power Supply Input Current | lDDB | VDDB=24V | - | 8.75 | - | A | |
| Power Consumption | PDDB | VDDB=24V | - | 210 | - | Watt | |
| Inrush Current | lRUSH | VDDB=24V | - | - | TBD | A | |
| Control signal voltage | Vsignal | High | VDDB=24V | 2.5 | 5.5 | V | |
| Low | 0 | - | 0.8 | ||||
| Control signal current | lsignal | VDDB=24V | - | - | 1.5 | mA | |
| External PWM Duty ratio (input duty ratio) |
D_EPWM | VDDB=24V | 0 | - | 100 | % | |
| External PWM Frequency |
F_EPWM | VDDB=24V | 100 | - | 1000 | Hz | |
| External DC Duty ratio (input duty ratio) |
D_E DC | VDDB=24V | 25 | - | 100 | % | |
| External DC Voltage |
V_E DC | VDDB=24V | 0 | - | 5.0 | V | |
| External induction dimming | (Duty ratio) | VDDB=24V | 25 | - | 100 | % | |
| Input Impedance | Rin | VDDB=24V | TBD | - | - | Kohm | |
| LED lifetime | LTLED | - | - | 50,000 | - | Hr | |
