General Specification
| Parameter | Specification |
| Model Number | HCT2380YYH-A2A-A1 |
| Screen Size | 23.8 Inch (16:9 Aspect Ratio) |
| Touch Technology | Projected Capacitive (PCAP) |
| Structure Type | Glass + Glass (G+G) |
| Outer Dimension (OD) | 543.00*317.40*2.10 mm |
| Active Area (AA) | 528.04*297.46 mm |
| Cover Glass Thickness | 1.10 mm |
| Touch Sensor Thickness | 0.70 mm |
| Total Thickness | 2.10 mm |
| Controller IC | WD8752 (EETI / Ilitek / FocalTech Optional) |
| Interface | I²C (6-Pin) / USB (4-Pin) |
| Touch Points | 10-Point Multi-Touch |
USB Interface Pin Definition
| PIN NO. | Definition |
| 1 | VDD/5V |
| 2 | D- |
| 3 | D+ |
| 4 | GND |
ILITEK I²C Interface Pin Definition
| PIN NO. | Definition |
| 1 | VDD 3.3V |
| 2 | GND |
| 3 | SDA |
| 4 | SCL |
| 5 | INT |
| 6 | RST |
