LCM Pin Definition (51-pin LVDS)
| Pin No. | Symbol | Description |
| 1~8 | VLCD | Power Supply+12.0V |
| 9 | NC | NO CONNECTION |
| 10~13 | GND | Ground |
| 14 | PWM_TIN | External VBR(From System) |
| 15 | PWM_TOUT | External VBR(For System) |
| 16 | MODE_SELO | MPLUS MODE SEL[1:0] '00':Low Power I, '01':High Luminance l '10':High Luminance II, '11':Low Power l |
| 17 | MODE_SEL1 | |
| 18 | SDA | SDA(For 12C) |
| 19 | SCL | SCL(For I2C) |
| 20 | NC | NO CONNECTION |
| 21 | Bit SEL | 'H'or NC=10bit(D), 'L'=8bit |
| 22 | Data format | 'L':Non division, 'H':2 division |
| 23 |
AGP or NSB &M+Bypass |
'H':AGP,M+bypass 'L'or NC:NSB(No signal Black),M+ |
| 24 | NC | NO CONNECTION |
| 25 | HTPDN | Hot plug detect |
| 26 | LOCKN | Lock detect |
| 27 | GND | Ground |
| 28 | RxOn | V-by-One HS Data Lane 0 |
| 29 | RxOp | V-by-One HS Data Lane 0 |
| 30 | GND | Ground |
| 31 | Rx1n | V-by-One HS Data Lane 1 |
| 32 | Rx1p | V-by-One HS Data Lane 1 |
| 33 | GND | Ground |
| 34 | Rx2n | V-by-One HS Data Lane 2 |
| 35 | Rx2p | V-by-One HS Data Lane 2 |
| 36 | GND | Ground |
| 37 | Rx3n | V-by-One HS Data Lane 3 |
| 38 | Rx3p | V-by-One HS Data Lane 3 |
| 39 | GND | Ground |
| 40 | Rx4n | V-by-One HS Data Lane 4 |
| 41 | Rx4p | V-by-One HS Data Lane 4 |
| 42 | GND | Ground |
| 43 | Rx5n | V-by-One HS Data Lane 5 |
| 44 | Rx5p | V-by-One HS Data Lane 5 |
| 45 | GND | Ground |
| 46 | Rx6n | V-by-One HS Data Lane 6 |
| 47 | Rx6p | V-by-One HS Data Lane 6 |
| 48 | GND | Ground |
| 49 | Rx7n | V-by-One HS Data Lane 7 |
| 50 | Rx7p | V-by-One HS Data Lane 7 |
| 51 | GND | Ground |
Backlight Interface Connection
CN2: Input terminal
| PIN# | Symbol | Description |
| 1~5 | VDDB | Operating Voltage Supply,+24V DC Regulated |
| 6~10 | GND | Ground |
| 11 | NC | Not connect |
| 12 | VBLON | BL On-Off: High (2.5~5.5V) for BL, Low/Open (0~0.5V) for BL off |
| 13 | PDIM | DC Dimming High (5.0V/100% Duty) for 100% Lum. |
| 14 | PDIM | PWM Dimming High (OV/100% Duty) for 100% Lum. |
CN3: Input terminal
| PIN# | Symbol | Description |
| 1~5 | VDDB | Operating Voltage Supply,+24V DC Regulated |
| 6~10 | GND | Ground |
| 11~14 | NC | No Connect |
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit | ||
| Min | Max | ||||
| Power Input Voltage | LCD Circuit | VLCD | -0.3 | +14.0 | VDC |
| T-Con Option Selection Voltage | VLOGIC | -0.3 | +4.0 | VDC | |
| Operating Temperature | Top | -20 | +80 | ℃ | |
| Storage Temperature (without packing) | Tst | -20 | +80 | ℃ | |
| Panel Front Temperature (Considering L/C Phase Transition Temperature) |
Tpt | - | +80 | ℃ | |
| Operating Ambient Humidity | Hop | 10 | 90 | %RH | |
| Storage Humidity | Hst | 5 | 90 | %RH | |
Electrical Characteristics
| Parameter | Symbol | Value | Unit | |||
| Min | Typ | Max | ||||
| Circuit: | ||||||
| Power Input Voltage | VLCD | 10.8 | 12.0 | 13.2 | VDC | |
| Power Input Current | ILCD | - | 1210 | 1570 | mA | |
| - | 2140 | 2780 | mA | |||
| T-CON Option Selection Voltage | Input High Voltage | VIH | 2.7 | - | 3.6 | VDC |
| Input Low Voltage | VIL | 0 | - | 0.7 | VDC | |
| Power Consumption | PLCD | - | 14.52 | 18.88 | Watt | |
| - | 25.68 | 33.38 | Watt | |||
| Rush current | IRUSH | - | - | 10 | A | |
LED Backlight Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit | |
| Power Supply Input Voltage | VDDB | - | 22.8 | 24 | 25.2 | V | |
| Power Supply Input Current | lDDB | VDDB=24V | - | 21.60 | - | A | |
| Power Consumption | PDDB | VDDB=24V | - | 520 | - | Watt | |
| Inrush Current | lRUSH | VDDB=24V | - | - | TBD | A | |
| Control signal voltage | Vsignal | High | VDDB=24V | 2.5 | - | 5.5 | V |
| Low | 0 | - | 0.8 | ||||
| Control signal current | lsignal | VDDB=24V | - | - | 1.5 | mA | |
| External PWM Duty ratio (input duty ratio) | D_EPWM | VDDB=24V | 0 | - | 100 | % | |
| External PWM Frequency | F_EPWM | VDDB=24V | 100 | - | 1000 | Hz | |
| External DC Duty ratio (input duty ratio) | D_E DC | VDDB=24V | 25 | - | 100 | % | |
| External DC Voltage | V_E DC | VDDB=24V | 0 | - | 5.0 | V | |
| External induction dimming | (Duty ratio) | VDDB=24V | 25 | - | 100 | % | |
| Input Impedance | Rin | VDDB=24V | TBD | - | - | Kohm | |
| LED lifetime | LTLED | - | - | 50,000 | - | Hr | |
