LCM PIN Definition (30-pin LVDS)
| Pin No. | Symbol | Function |
| 1 | NC | Not Connect |
| 2 | NC | Not Connect(*Reserved for LCD manufacturer's use) |
| 3 | NC | Not Connect(*Reserved for LCD manufacturer's use) |
| 4 | GND | Power Ground |
| 5 | RX0- | Negative Transmission data of Pixel 0 |
| 6 | RX0+ | Positive Transmission data of Pixel 0 |
| 7 | GND | Power Ground |
| 8 | RX1- | Negative Transmission data of Pixel 1 |
| 9 | RX1+ | Positive Transmission data of Pixel 1 |
| 10 | GND | Power Ground |
| 11 | RX2- | Negative Transmission data of Pixel 2 |
| 12 | RX2+ | Positive Transmission data of Pixel 2 |
| 13 | GND | Power Ground |
| 14 | RXCLK- | Negative Transmission Clock |
| 15 | RXCLK+ | Positive Transmission Clock |
| 16 | GND | Power Ground |
| 17 | RX3- | Negative Transmission data of Pixel 3 |
| 18 | RX3+ | Positive Transmission data of Pixel 3 |
| 19 | GND | Power Ground |
| 20 | NC | Not Connect |
| 21 | NC | |
| 22 | NC | |
| 23 | GND | Power Ground |
| 24 | GND | |
| 25 | GND | |
| 26 | VDD | Power Supply:+5V |
| 27 | VDD | |
| 28 | VDD | |
| 29 | VDD | |
| 30 | VDD |
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Max. | Unit |
| Power Supply Voltage | VDD | -0.3 | 5.5 | V |
| Logic Supply Voltage | VIN | VSS-0.3 | VDp+0.3 | V |
| Operating Temperature | Top | 0 | +50 | ℃ |
| Storage Temperature | TsT | -20 | +60 | ℃ |
Electrical Characteristics
| Parameter | Min. | Typ. | Max. | Unit | |
| Power Supply Voltage | VDD | 4.5 | 5.0 | 5.5 | V |
| Power Supply Current | IDD | - | 500 | 720 | mA |
| In-Rush Current | IRUSH | - | 2.0 | 3.0 | A |
| Permissible Input Ripple Voltage | VRF | - | - | 300 | mV |
| High Level Differential Input Threshold Voltage |
VH | - | - | +100 | mV |
| Low Level Differential Input Threshold Voltage |
V | -100 | - | - | mV |
| Differential input voltage | IVml | 200 | - | 600 | mV |
| Differential input common mod e voltage |
Vcm | 1.0 | 1.2 | 1.5 | v |
| Power Consumption | PD | - | 2.5 | 3.6 | W |
LED Backlight Characteristics
| Parameter | Min. | Typ. | Max. | Unit | |
| Forward Voltage | Vf | - | 30 | - | V |
| Forward current | IL | - | 260 | - | mA |
| Luminance | Lv | - | 500 | - | cd/m2 |
| LED life time | - | - | 50000 | - | Hr |
