LCM Pin Definition (51-pin LVDS)
| Pin No. | Symbol | Description | Pin No. | Symbol | Description |
| 1 | NC | No Connection | 23 | CH1[3]+ | First pixel positive LVDS differential data input. Pair3 |
| 2 | SDA | I²C Data | 24~27 | NC | Not Connected |
| 3 | SCL | I²C Clock | 28 | CH2[0]- | Second pixel negative LVDS differential data input. Pair0 |
| 4~6 | NC | Not Connected | 29 | CH2[0]+ | Second pixel positive LVDS differential data input. Pair0 |
| 7 | SELLVDS | High: JEIDA Low or Open: VESA |
30 | CH2[1]- | Second pixel negative LVDS differential data input. Pair1 |
| 8~10 | NC | Not Connected | 31 | CH2[1]+ | Second pixel positive LVDS differential data input. Pair1 |
| 11 | GND | Ground | 32 | CH2[2]- | Second pixel negative LVDS differential data input. Pair2 |
| 12 | CH1[0]- | First pixel negative LVDS differential data input. Pair0 | 33 | CH2[2]+ | Second pixel positive LVDS differential data input. Pair2 |
| 13 | CH1[0]+ | First pixel positive LVDS differential data input. Pair0 | 34 | GND | Ground |
| 14 | CH1[1]- | First pixel negative LVDS differential data input. Pair1 | 35 | CH2CLK- | Second pixel negative LVDS clock |
| 15 | CH1[1]+ | First pixel positive LVDS differential data input. Pair1 | 36 | CH2CLK+ | Second pixel positive LVDS clock |
| 16 | CH1[2]- | First pixel negative LVDS differential data input. Pair2 | 37 | GND | Ground |
| 17 | CH1[2]+ | First pixel positive LVDS differential data input. Pair2 | 38 | CH2[3]- | Second pixel negative LVDS differential data input. Pair3 |
| 18 | GND | Ground | 39 | CH2[3]+ | Second pixel positive LVDS differential data input. Pair3 |
| 19 | CH1CLK- | First pixel negative LVDS clock | 40~43 | NC | Not Connected |
| 20 | CH1CLK+ | First pixel positive LVDS clock | 44~46 | GND | Ground |
| 21 | GND | Ground | 47 | NC | Not Connected |
| 22 | CH1[3]- | First pixel negative LVDS differential data input. Pair3 | 48~51 | VCC | Input Voltage +12V |
Backlight Interface Connection
| Pin NO. | Symbol | Description |
| 1~5 | VDDB | Power Supply Input Voltage |
| 6~10 | GND | Ground |
| 11 | NC | NC |
| 12 | VBLON | BLU On-Off control |
| 13 | PDIM | External DC |
| 14 | PDIM | External PWM (High (0V/100%Duty)for 100%Lum) |
Absolute Maximum Ratings
| Parameter | Symbol | Min. | Max. | Unit |
| Power Supply Voltage | VDD | VSS-0.3 | 13.5 | V |
| Operating Temperature | Top | -20 | 80 | ℃ |
| Storage Temperature | Tst | -30 | 80 | ℃ |
| Operating Ambient Humidity | Hop | 10 | 80 | %RH |
| Storage Humidity | Hst | 10 | 80 | %RH |
Electrical Characteristics
| Parameter | Symbol | Values | Unit | |||
| Min | Typ | Max | ||||
| Power Supply Input Voltage | VDD | 10.8 | 12 | 13.2 | Vdc | |
| Power Supply Ripple Voltage | VRP | - | - | 300 | mV | |
| Power Supply Current | IDD | - | 500 | 950 | mA | |
| Power Consumption | PDD | - | 6 | 11.4 | Watt | |
| Rush current | IRUSH | - | - | 3.0 | A | |
| LVDS Interface | Differential Input High Threshold Voltage | VLVTH | +100 | - | +300 | mV |
| Differential Input Low Threshold Voltage | VLVTL | -300 | - | -100 | mV | |
| Common Input Voltage | VLVC | 1.0 | 1.2 | 1.4 | V | |
| CMOS Interface | Input High Threshold Voltage | VIH | 2.7 | - | 3.3 | V |
| Input Low Threshold Voltage | VIL | 0 | - | 0.6 | V | |
LED Backlight Characteristics
| Item | Symbol | Condition | Min | Typ | Max | Unit | |
| Power Supply Input Voltage | VDDB | - | 22.8 | 24 | 25.2 | V | |
| Power Supply Input Current | lDDB | VDDB=24V | - | 6.1 | - | A | |
| Power Consumption | PDDB | VDDB=24V | - | 145 | - | Watt | |
| Inrush Current | lRUSH | VDDB=24V | - | - | TBD | A | |
| Control signal voltage | Vsignal | High | VDDB=24V | 2 | - | 5.5 | V |
| Low | 0 | - | 0.8 | ||||
| Control signal current | lsignal | VDDB=24V | - | - | 1.5 | mA | |
| External PWM Duty ratio (input duty ratio) | D_EPWM | VDDB=24V | 0 | - | 100 | % | |
| External PWM Frequency | F_EPWM | VDDB=24V | 100 | - | 1000 | Hz | |
| External DC Duty ratio (input duty ratio) | D_E DC | VDDB=24V | 25 | - | 100 | % | |
| External DC Voltage | V_E DC | VDDB=24V | 0 | - | 5.0 | V | |
| External induction dimming | (Duty ratio) | VDDB=24V | 25 | - | 100 | % | |
| Input Impedance | Rin | VDDB=24V | TBD | - | - | Kohm | |
| LED lifetime | - | - | - | 50,000 | - | Hr | |
