| Size | 35" |
| Panel Type | a-Si TFT-LCD |
| Display Area | 878.112mm(H)*48.2mm(V) |
| Aspect Ratio | >3:1 |
| Resolution | 1920x107 |
| Display Colors | 16.7M |
| Pixel Pitch | 0.45735*0.4494 mm |
| Brightness | 600cd/m2 |
| Contrast Ratio | 3000:1 |
| Viewing Angle | 178° |
| Response Time | 8ms |
| Refresh Rate | 60Hz |
| Menu Language | Chinese/English |
| Video Interface | N/A |
| Audio Interface | N/A |
| Other Interfaces | N/A |
| CPU | ARM Cortex-A55 Quad core |
| Memory | 2G DDR3 |
| Hard Drive | 8G EMMC |
| WIFI | 2.4G WIFI 802.11b : DQPSK, DBPSK, CCK 802.11g/n : 64-QAM,16-QAM, QPSK, BPSK |
| Bluetooth | N/A |
| Ethernet Port | N/A |
| Interface Support | TF Card×1/OTG×1/Type-c×1 |
| System Version | Android 9.0 |
| Input Voltage | ~AC 100-240V 50/60Hz |
| Maximum Power Consumption | 38W |
| Standby Power Consumption | ≤0.1W(Board only) |
| Storage Temperature | -20~60℃ |
| Amplifier Power | N/A |
| Product Dimensions | 896.3*66.4*20 mm |
| Net Weight | 1.4KG |
| Mounting Method | Wall-mounted |
| Wall Mount Holes | 280mm*44mm |
| Remote Control | N/A |
| AC Power Adapter | AC 12V/3A |
| Warranty Card, Certificate of Quality | X1 |
