| Size | 24.5" |
| Panel Type | a-Si TFT-LCD |
| Display Area | 597.6mm(H)*168mm(V) |
| Aspect Ratio | >3:1 |
| Resolution | 1920X540 |
| Display Colors | 16.7M |
| Pixel Pitch | 0.090(H)×0.270V)mm |
| Brightness | 400cd/m2 |
| Contrast Ratio | 1500:1 |
| Viewing Angles | 178° |
| Response Time | 8ms |
| Refresh Rate | 60Hz |
| Menu Language | Chinese/English |
| Video Interface | NA |
| Audio Interface | N/A |
| Other Interfaces | N/A |
| CPU | ARM Corter-A35 Quad core |
| Memory | 1G DDR3 |
| Hard Drive | 8G EMMC |
| WIFI | 2.4G WIFI 802.11b : DQPSK, DBPSK, CCK 802.11g/n : 64-QAM,16-QAM, QPSK, BPSK |
| Bluetooth | N/A |
| Ethernet Port | 100MB LANX1 |
| Interface Support | TF Card×1/USB×1/SD×1 |
| System Version | Android 8.1 |
| Input Voltage | ~AC 100-240V 50/60Hz |
| Maximum Power Consumption | ≤30W |
| Standby Power Consumption | ≤0.1W(Board only) |
| Storage Temperature | -20~60℃ |
| Amplifier Power | 2×5W |
| Product Dimensions | 620mm×194.4mm×30mm |
| Product Net Weight | 3.8KG |
| Mounting Method | Wall-mounted |
| Wall Mounting Holes | 300mmX100mm |
| Remote Control | X1 |
| AC Power Adapter | AC 12V/3A |
| Warranty Card, Quality Certificate | X1 |
