| Size | 22" |
| Panel Type | a-Si TFT-LCD |
| Display Area | 387.72mm(H)x387.72mm(V) |
| Aspect Ratio | 1:1 |
| Resolution | 1440X1440 |
| Display Colors | 16.7M |
| Pixel Pitch | 0.26925×0.26925 |
| Brightness | 550CD |
| Contrast Ratio | 1200:1 |
| Viewing Angles | 178° |
| Response Time | 8ms |
| Refresh Rate | 60Hz |
| Menu Language | Chinese/English |
| Video Interface | NA |
| Audio Interface | N/A |
| Other Interfaces | N/A |
| CPU | ARM Cortex-A55 Quad core |
| Memory | 2G DDR3 |
| Hard Drive | 16G EMMC |
| WIFI | 2.4G WIFI |
| Bluetooth | N/A |
| Ethernet Port | 802.11b : DQPSK, DBPSK, CCK802.11g/n : 64-QAM,16-QAM, QPSK, BPSK |
| Interface Support | TF Card×1/USB×1 DCIN×1 |
| System Version | Android 9.0 |
| Input Voltage | ~AC 100-240V 50/60Hz |
| Maximum Power Consumption | ≤46W |
| Standby Power Consumption | ≤0.1W(Board only) |
| Storage Temperature | -20~60℃ |
| Amplifier Power | 1×1.3W |
| Product Dimensions | 599.6×66×24mm |
| Product Net Weight | 4.6KG |
| Mounting Method | Wall-mounted |
| Wall Mounting Holes | 320mm*344mm |
| Remote Control | X1 |
| Warranty Card, Quality Certificate | X1 |
