8"–10.4" Industrial LCD Screen
profile

8"–10.4" Industrial LCD Screens: Built for Rigorous Environments

Engineered for the rigorous demands of industrial manufacturing and heavy equipment environments, our 8" to 10.4" industrial LCD screens deliver exceptional durability and 24/7 continuous operational capability. The robust monitors serve as standard components for CNC machinery, industrial control panels, rugged tablets, and industrial POS terminals.

Utilizing full-viewing-angle (IPS) technology, the touch-enabled units ensure operators can accurately monitor critical data from any perspective. Beyond high brightness and precise color reproduction, our medium-large format portfolio is built to withstand high-intensity mechanical vibrations and extreme temperature fluctuations.

Supported by custom options such as thickened cover glass and Anti-Glare (AG) surface treatments, the 8"–10.4" screens are designed to resist factory dust, oil exposure, and frequent high-impact touch operations, maintaining sustained reliability over extended lifecycles.

Inquiry Now
Size Resolution Image Part NO. TFT Type Brightness
(nits)
Interface Viewing Angle
(T/B/L/R)
Operation Temp.
(℃)
Outline Dimension
(WxHxT, mm)
Active Area
(WxH, mm)
Drawing
8" 800*600 8 inch TFT Display 8 inch TFT Display Featured Image MX-A80NR501K-TWY11 TN 1000 50-pin RGB 50/70/70/70 -20~70 183.00*141.00*5.80 162.00*121.50 Download PDF
8" 1024*768 8 inch LCD Display 8 inch LCD Display Featured Image MX-080HL40AFH-N15 IPS 1000 40-pin LVDS 85/85/85/85 -10-60 183.00*141.00*5.50 162.05*121.54 Download PDF
9" 800*480 9 inch LCD Screen 9 inch LCD Screen Featured Image MX-090WR50BTS-N17 TN 300 50-pin RGB 50/70/70/70 -20~70 210.70*126.50*5.00 196.61*114.15 Download PDF
9" 1024*600 9 inch LCD Display 9 inch LCD Display Featured Image MX-090HR50BFS-N10 IPS 450 50-pin RGB 80/80/80/80 -20~70 210.70*126.50*5.00 196.61*114.15 Download PDF
8" 800*1280 8 inch LCD Screen 8 inch LCD Screen Featured Image MX-080FM40KFS-N17 IPS 400 40-pin MIPI 80/80/80/80 -20~70 114.55*184.05*3.50 107.64*172.22 Download PDF
10.1" 1280*800 10.1 inch LCD Display 10.1 inch LCD Display Featured Image MX-101FL40BFH-N71 IPS 1000 40-pin LVDS 80/80/80/80 -20~70 227.56*149.33*6.50 216.96*135.60 Download PDF
applications

Wide Range of Applications

View More
Select Your Language