Industrial Display Module
profile

4.3"–7" Industrial TFT LCDs: The Core of Mainstream HMIs

The 4.3-inch to 7-inch range represents a widely adopted form factor in industrial automation and smart terminals. Our mid-sized TFT lineup is engineered for Human-Machine Interfaces (HMI), EV charging stations, portable medical monitoring devices, and precision industrial control equipment.

To ensure reliable operation in complex outdoor or factory environments, the rugged panels support wide operating temperature ranges and offer advanced optical bonding options (including OCR/LOCA processes). Such specialized optical integration effectively mitigates internal reflections, enhances sunlight readability, and significantly improves shock and moisture resistance.

Integrating highly sensitive multi-touch capabilities with extended-life backlights, the 4.3"–7" Industrial TFT LCDs provide a highly responsive interface, optimizing overall equipment efficiency and ensuring long-term industrial-grade stability.

Inquiry Now
Size Resolution Image Part NO. TFT Type Brightness
(nits)
Interface Viewing Angle
(T/B/L/R)
Operation Temp.
(℃)
Outline Dimension
(WxHxT, mm)
Active Area
(WxH, mm)
Drawing
4.3" 480*272 4.3 inch LCD Display 4.3 inch LCD Display Featured Image MX-B43NR40-IG32H IPS 500 40-pin RGB 80/80/80/80 -20~70 105.50*67.20*3.00 95.04*53.86 Download PDF
4.3" 800*480 4.3 inch TFT Display 4.3 inch TFT Display Featured Image MX-B43HR-40IS13 IPS 500 40-pin RGB 80/80/80/80 -20~70 105.42*67.07*2.90 95.04*53.86 Download PDF
4.3" 800*480 4.3 inch LCD Screen 4.3 inch LCD Screen Featured Image MX-B43HR-40IS141K IPS 1000 40-pin RGB 80/80/80/80 -20~70 105.42*67.07*2.90 95.04*53.86 Download PDF
5" 800*480 5 inch TFT LCD Screen 5 inch TFT LCD Screen Featured Image MX-050WR40BFH-N15 IPS 1000 40-pin RGB 80/80/80/80 -20~70 120.70*75.80*2.90 108.00x64.80 Download PDF
5" 1024*600 5 inch TFT Display 5 inch TFT Display Featured Image MX-050HR40BFM-N18 IPS 500 40-pin RGB 85/85/85/85 -20~70 120.70*75.80*2.90 108.03*64.80 Download PDF
7" 800*480 7 inch LCD Screen 7 inch LCD Screen Featured Image MX-B70NR50-TNX64 TN 350 50-pin RGB 50/60/60/60 -20~70 164.86*99.96*3.40 153.84*85.63 Download PDF
7" 800*480 7 inch LCD Display 7 inch LCD Display Featured Image MX-070WR50KFM-N74 IPS 500 50-pin RGB 85/85/85/85 -20~70 164.20*99.30*3.20 153.84*85.63 Download PDF
7" 1024*600 7 inch TFT LCD Display 7 inch TFT LCD Display Featured Image MX-070HM40BFH-N150 IPS 1000 40-pin MIPI 85/85/85/85 -20~70 164.10*99.20*3.40 153.84*85.63 Download PDF
7" 1024*600 7 inch TFT LCD Screen 7 inch TFT LCD Screen Featured Image MX-070HR50BFM-N62 IPS 500 50-pin RGB 85/85/85/85 -20~70 165.00*100.00*3.50 154.21*85.92 Download PDF
7" 1024*600 7 inch LCD Panel 7 inch LCD Panel Featured Image MX-H70HL40-IS311K IPS 1000 40-pin LVDS 85/85/85/85 -20~70 165.00*100.00*3.50 154.21*85.92 Download PDF
applications

Wide Range of Applications

View More
Select Your Language