LCM Pin Definition (51-pin LVDS)
| Pin No. | Symbol | Description | Pin No. | Symbol | Description |
| 1 | NC | No Connection | 27 | NC | No connection |
| 2 | NC | No Connection | 28 | R2AN | SECOND LVDS Receiver Signal (A-) |
| 3 | NC | No Connection | 29 | R2AP | SECOND LVDS Receiver Signal (A+) |
| 4 | SDA | SDA (For 12C) | 30 | R2BN | SECOND LVDS Receiver Signal (B-) |
| 5 | SCL | SCL (For 12C) | 31 | R2BP | SECOND LVDS Receiver Signal (B+) |
| 6 | NC | No Connection (Note 4) | 32 | R2CN | SECOND LVDS Receiver Signal (C-) |
| 7 | LVDS Select | 'H'=JEIDA, 'L'or NC=VESA | 33 | R2CP | SECOND LVDS Receiver Signal (C+) |
| 8 | NC | No Connection | 34 | GND | Ground |
| 9 | NC | No Connection | 35 | R2CLKN | SECOND LVDS Receiver Clock Signal (-) |
| 10 | NC | No Connection | 36 | R2CLKP | SECOND LVDS Receiver Clock Signal (+) |
| 11 | GND | Ground | 37 | GND | Ground |
| 12 | R1AN | FIRST LVDS Receiver Signal (A-) | 38 | R2DN | SECOND LVDS Receiver Signal (D-) |
| 13 | R1AP | FIRST LVDS Receiver Signal (A+) | 39 | R2DP | SECOND LVDS Receiver Signal (D+) |
| 14 | R1BN | FIRST LVDS Receiver Signal (B-) | 40 | NC | No connection |
| 15 | R1BP | FIRST LVDS Receiver Signal (B+) | 41 | NC | No connection |
| 16 | R1CN | FIRST LVDS Receiver Signal (C-) | 42 | NC or GND | No Connection or Ground |
| 17 | R1CP | FIRST LVDS Receiver Signal (C+) | 43 | NC or GND | No Connection or Ground |
| 18 | GND | Ground | 44 | GND | Ground (Note 5) |
| 19 | R1CLKN | FIRST LVDS Receiver Clock Signal (-) | 45 | GND | Ground |
| 20 | R¹CLKP | FIRST LVDS Receiver Clock Signal (+) | 46 | GND | Ground |
| 21 | GND | Ground | 47 | NC | No connection |
| 22 | R1DN | FIRST LVDS Receiver Signal (D-) | 48 | VLCD | Power Supply +12.0V |
| 23 | R1DP | FIRST LVDS Receiver Signal (D+) | 49 | VLCD | Power Supply +12.0V |
| 24 | NC | No connection | 50 | VLCD | Power Supply +12.0V |
| 25 | NC | No connection | 51 | VLCD | Power Supply +12.0V |
| 26 | GND | Ground | - | - |
Backlight Interface Connection
| Pin# | Symbol | Description |
| 1 | VDDB | Operating Voltage Supply, +24V DC Regulated |
| 2 | VDDB | Operating Voltage Supply, +24V DC Regulated |
| 3 | VDDB | Operating Voltage Supply, +24V DC Regulated |
| 4 | VDDB | Operating Voltage Supply, +24V DC Regulated |
| 5 | VDDB | Operating Voltage Supply, +24V DC Regulated |
| 6 | GND | Ground |
| 7 | GND | Ground |
| 8 | GND | Ground |
| 9 | GND | Ground |
| 10 | GND | Ground |
| 11 | Not connect | |
| 12 | VBLON | BL On-Off: High (2.5~5.5V)for BL, Low/Open (0~0.5V)for BL off |
| 13 | VDIM(note 1) | DC Dimming High (3.3V/100%Duty) for 100%Lum |
| 14 | PWM | PWM Dimming |
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit | ||
| Min | Max | ||||
| Power Input Voltage | LCD Circuit | VLCD | -0.3 | +14.0 | VDC |
| T-Con Option Selection Voltage | VLOGIC | -0.3 | +4.0 | VDC | |
| Operating Temperature | TOP | -20 | +80 | ℃ | |
| Storage Temperature (without packing) | TST | -20 | +80 | ℃ | |
| Panel Front Temperature (Considering L/C Phase Transition Temperature) |
TPT | - | +80 | ℃ | |
| Operating Ambient Humidity | HOP | 10 | 90 | %RH | |
| Storage Humidity | HST | 5 | 90 | %RH | |
Electrical Characteristics
| Parameter | Symbol | Value | Unit | |||
| Min | Typ | Max | ||||
| Circuit: | ||||||
| Power Input Voltage | VLCD | 10.8 | 12.0 | 13.2 | VDC | |
| VUSB | 4.5 | 5.0 | 5.5 | VDC | ||
| Power Input Current | ILCD | - | 320 | 416 | mA | |
| - | 370 | 481 | mA | |||
| T-CON Option Selection Voltage |
Input High Voltage | VIH | 2.7 | - | 3.6 | VDC |
| Input Low Voltage | VIL | 0 | - | 0.7 | VDC | |
| Power Consumption | PLCD | - | 3.85 | 5.0 | Watt | |
| - | 4.45 | 5.8 | Watt | |||
| Rush current | IRUSH | - | - | 5.0 | A | |
LED Backlight Characteristics
| Parameter | Symbol | Values | Unit | ||||
| Min | Typ | Max | |||||
| LED Driver: | |||||||
| Power Supply Input Voltage | VBL | 21.6 | 24.0 | 26.4 | Vdc | ||
| Power Supply Input Current | IBL | - | 2.50 | - | A | ||
| Power Supply Input Current (In-Rush) | In-rush | - | - | (TBD) | A | ||
| Power Consumption | PBL | - | 60.0 | - | W | ||
| Input Voltage for Control System Signals | On/Off | On | V on | 2.5 | - | 5.5 | Vdc |
| Off | V off | -0.3 | 0.0 | 0.5 | Vdc | ||
| Brightness Adjust | ExtVBR-B | 30 | - | 100 | % | ||
| 30 | - | 100 | % | ||||
| ExtVBR-B Frequency | fPWM | 100 | - | 1K | Hz | ||
| Pulse Duty Level (PWM) | High Level | 2.5 | - | 3.3 | Vdc | ||
| Low Level | 0.0 | - | 0.5 | Vdc | |||
| LED: | |||||||
| Life Time | - | 30,000 | 50,000 | Hrs | |||
