PIN NO. | PIN NAME | Description |
1 | LEDA | LED anode |
2 | LEDK1 | LED Cathode |
3 | LEDK2 | LED Cathode |
4 | VCI | Power Supply 2.8V |
5 | IOVCC | Power Supply 1.8V-2.8V |
6 | RESET | LCM reset signals |
7 | TE | Tearing effect output |
8 | PWM | The PWM frequency output for LCD driver control. |
9 | GND | Ground |
10 | D0P | DSI-DO+data signals |
11 | DON | DSl-D0-data signals |
12 | GND | Ground |
13 | D1P | DSI-D1+data signals |
14 | D1N | DSI-D1-data signals |
15 | GND | Ground |
16 | CLKP | DSI-Clock+ |
17 | CLKN | DSI-Clock- |
18 | GND | Ground |
19~20 | NC | Not Connected |
21 | GND | Ground |
22~23 | NC | Not Connected |
24 | GND | Ground |
25 | TP_INT | Touch Interrupt |
26 | TP_SDA | Touch IIC Data signal |
27 | TP_SCL | Touch IIC Clock signal |
28 | TP_RESET | Touch Reset Signal |
29 | TP_VCI | Touch Power supply |
30 | TP_IOVCC | Touch Power supply |
1 | TP_VCC |
2 | TP_RESET |
3 | TP_VCC |
4 | TP_SCL |
5 | TP_SDA |
6 | TP_INT |
7 | GND |
Item | Symbol | Value | Unit |
Power supply voltage for logic | VDD | 0.3~3.6 | V |
Input voltage | Vin | VDD+0.3 | V |
Operating temperature | Topr | -20 to 70 | ℃ |
Storage temperature | Tstg | -30 to 80 | ℃ |
Item | Symbol | Min | Type | Max | Unit | Test condition |
Operating voltage | VDD | 2.6 | 2.8 | 3.3 | V | — |
Supply current | IDD | — | — | 30 | mA | VDD=2.8V, Ta=25℃ |
Input voltage | VIH | 0.8VDD | — | VDD | V | — |
VIL | 0 | — | 0.2VDD | V | ||
Input leakage current | IIL | -1.0 | — | 1.0 | μA | VIN=VDD or VSS |
Note: Voltage greater than above may damage the module. All voltages are specified relative to VSS=0V.
Item | Symbol | Min | Typ | Max | Unit |
Forward current | IF | — | 80 | 88 | mA |
Forward voltage | VF | — | 6.0 | — | V |
Connection mode | P | — | 4Parallel | — | — |
LED number | / | 4 | pcs |