MAXEN introduces a new series of 10.1 inch high brightness TFT LCD displays designed for marine and outdoor environments. The MX-101FL40BF Series includes three models—MX-101FL40BFS-N69, MX-101FL40BFH-N71, and MX-101FL40BFH-C73—all featuring 1280x800 resolution, IPS technology for full viewing angles, and LVDS interface. These displays deliver clear, vibrant visuals with excellent durability, making them ideal for harsh lighting and weather conditions.
The key difference lies in brightness:
Model NO. | MX-101FL40BFS-N69 | MX-101FL40BFH-N71 | MX-101FL40BFH-C73 |
Image | |||
Size | 10.1” | 10.1” | 10.1” |
Resolution | 1280*800 | 1280*800 | 1280*800 |
Module Size | 228.20x148.95x2.60 mm | 227.56x149.33x5.00 mm | 251.50x165.50x7.40 mm |
Active Area | 216.96x135.60 mm | 216.96x135.60 mm | 216.96x135.60 mm |
Viewing Angle | 80/80/80/80(IPS) | 80/80/80/80(IPS) | 80/80/80/80(IPS) |
TFT Interface | LVDS | LVDS | LVDS |
Brightness | 400 cd/m² | 1000 cd/m² | 1000 cd/m² |
Operating Temperature | -10~50℃ | -20~70℃ | -20~70℃ |
Storage Temperature | -20~60℃ | -30~80℃ | 30~80℃ |
PCAP Touch Screen | Without | Without | With PCAP |
PCAP IC | -- | -- | HY4635 |
PCAP Interface | -- | -- | I2C/USB |
One key application is fish finders, where high brightness and waterproof multi-touch functionality are essential. Usually fish finders are used by anglers and marine operators to detect underwater objects and terrain. A responsive, sunlight-readable display ensures visibility and control on open water, even in poor lighting conditions.
Other ideal uses include:
Whether under direct sunlight or in harsh weather, Maxen's new 10.1 inch high brightness TFT LCD displays deliver clarity and durability where it matters most.