LCM PIN Definition (40-pin RGB)
| Pin No. | Symbol | Description | ||
| 1 | VSS | Power ground | ||
| 2 | VSS | Power ground | ||
| 3 | VCC | Power supply for led driver circuit | ||
| 4 | VCC | Power supply for led driver circuit | ||
| 5 | PWCTRL | PWCTRL | REMARK | |
| LOGIC LEVEL H=3.3V, L=0V |
H | POWEN ON | ||
| L | SHUTDOWN | |||
| 6 | LEDCTRL | Brightness control for led backlight: Power supply 0~3V or PWM signal |
||
| 7 | NC | No connection | ||
| 8 | B5 | Blue data bus | ||
| 9 | B4 | Blue data bus | ||
| 10 | B3 | Blue data bus | ||
| 11 | B2 | Blue data bus | ||
| 12 | B1 | Blue data bus | ||
| 13 | B0 | Blue data bus | ||
| 14 | VSS | Power Ground | ||
| 15 | G5 | Green data bus | ||
| 16 | G4 | Green data bus | ||
| 17 | G3 | Green data bus | ||
| 18 | G2 | Green data bus | ||
| 19 | G1 | Green data bus | ||
| 20 | G0 | Green data bus | ||
| 21 | VSS | Power Ground | ||
| 22 | R5 | Red data bus | ||
| 23 | R4 | Red data bus | ||
| 24 | R3 | Red data bus | ||
| 25 | R2 | Red data bus | ||
| 26 | R1 | Red data bus | ||
| 27 | RO | Red data bus | ||
| 28 | DCLK | Dot DATA CLOCK | ||
| 29 | VSS | Power Ground | ||
| 30 | HSYNC | Horizontal sync input.Internally pull high. | ||
| 31 | VSYNC | Vertical sync input.Internally pull high. | ||
| 32 | ENB | Data enable input Internally pull low. | ||
| 33 | ROTATE | When Rotate=”H”then UD=“H”LEVEL:OUT1→480 LR=”L”LEVEL:OUT800→ 1 When Rotate=”L”then UD=”L”LEVEL:OUT480→1(DEFAULT) LR=“H”LEVEL:OUT1→800(DEFAULT) |
||
| 34 | NC | Red data bus | ||
| 35 | VSS | Power Ground | ||
| 36 | VDD | Power supply voltage | ||
| 37 | NC | No connection | ||
| 38 | NC | No connection | ||
| 39 | NC | No connection | ||
| 40 | NC | No connection | ||
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply voltage | VDD | 0.5 | 5 | V |
| Supply current (One LED) | ILED | 30 | mA | |
| Operating temperature | Top | -20 | +70 | ℃ |
| Storage temperature |
Tst |
-30 | +80 | ℃ |
Electrical Characteristics
| Item | Symbol | Min | Typ. | Max | Unit |
| Supply Voltage | VDD | 3.0 | 3.3 | 3.6 | V |
| Input Voltage | VIL | 0.7VDD | - | VDD | V |
| VIH | 0.7VDD | - | VDD | ||
| Input leakage Current | ILKG | - | - | - | μA |
LED Backlight Characteristics
| Item | Symbol | Value | Unit | ||
| Min. | Typ. | Max. | |||
| Voltage for LED Backlight | VF | 8.4 | 9.6 | 10.2 | V |
| Current for LED Backlight | IL | - | 160 | - | mA |
| Supply Voltage for Analog | VCC | - | 3.3 | - | V |
| Dimming control for LED backlight | LEDCRTL | 0 | - | 3.3 | V |
| PWM | 0.1 | - | 200 | KHZ | |
| Power Consumption | P | - | 1.92 | - | W |
| LED Life Time | - | 30,000 | 50000 | - | Hr |
