PIN NO. | Symbol | Function |
1-2 | VLED+ | Power for LED backlight (Anode) |
3-4 | VLED- | Power for LED backlight (Cathode) |
5 | GND | Power Ground |
6 | NC | Not connected |
7 | DVDD | Digital power |
8 | NC | Not connected |
9 | DE | Data input enable |
10 | VSYNC | Vertical Sync input |
11 | HSYNC | Horizontal Sync input |
12~19 | B7~BO | Blue data |
20~27 | G7~G0 | Green data |
28~35 | R7~RO | Red data |
36 | GND | Power Ground |
37 | DCLK | Sample clock |
38 | GND | Power ground |
39 | SHLR | Left/right selection |
40 | UPDN | Up/Down selection |
41 | NC | Not connected |
42 | NC | Not connected |
43 | NC | Not connected |
44 | RESET | Global reset pin |
45 | DISPLAY | Display on/off |
46 | NC | Not connected |
47 | NC | Not connected |
48 | GND | Power ground |
49-50 | NC | No connection |
Parameter | Symbol | Min | Typ | Max | Unit |
Power Supply | DVDD | 0.3 | — | 3.96 | V |
Operating Temperature | TOP | -20 | — | 70 | ℃ |
Storage Temperature | TST | -30 | — | 80 | ℃ |
Parameter | Symbol | Min | Typ | Max | Unit | |
Power Supply | DVDD | 3.0 | 3.3 | 3.6 | V | |
Input Voltage | ‘H’ |
VIH |
0.7
VDVDD |
— |
VDVDD |
V |
‘L' |
VIL |
0 | — | 0.3
VDVDD |
V |
Item | Symbol | Condition | Min | Typ | Max | Unit |
Supply voltage | Vf | — | 8.4 | 9.0 | 10.2 | V |
Supply current | If | — | — | 180 | — | mA |
Number of LED | — | 3Sx9P | — | 27 | — | Piece |
Power Consumption | — | — | — | 1620 | — | mW |
LED life time | — | — | 30000 | 50000 | — | Hrs |