PIN No. | Symbol | Description |
1 | RXO0- | Negative Transmission data of Pixel 0 (ODD) |
2 | RXO0+ | Positive Transmission data of Pixel 0 (ODD) |
3 | RXO1- | Negative Transmission data of Pixel 1 (ODD) |
4 | RXO1+ | Positive Transmission data of Pixel 1 (ODD) |
5 | RXO2- | Negative Transmission data of Pixel 2 (ODD) |
6 | RXO2+ | Positive Transmission data of Pixel 2 (ODD) |
7 | BIST | BIST function |
8 | RXOC- | Negative Transmission Clock (ODD) |
9 | RXOC+ | Positive Transmission Clock (ODD) |
10 | RXO3- | Negative Transmission data of Pixel 3 (ODD) |
11 | RXO3+ | Positive Transmission data of Pixel 3 (ODD) |
12 | RXE0- | Negative Transmission data of Pixel 0 (EVEN) |
13 | RXEO+ | Positive Transmission data of Pixel 0 (EVEN) |
14 | GND | Power Ground |
15 | RXE1- | Negative Transmission data of Pixel 1 (EVEN) |
16 | RXE1+ | Positive Transmission data of Pixel 1 (EVEN) |
17 | GND | Power Ground |
18 | RXE2- | Negative Transmission data of Pixel 2 (EVEN) |
19 | RXE2+ | Positive Transmission data of Pixel 2 (EVEN) |
20 | RXEC- | Negative Transmission Clock (EVEN) |
21 | RXEC+ | Positive Transmission Clock (EVEN) |
22 | RXE3- | Negative Transmission data of Pixel 3 (EVEN) |
23 | RXE3+ | Positive Transmission data of Pixel 3 (EVEN) |
24 | GND | Power Ground |
25 | SCL | CTL_DVR for LCD manufacturer |
26 | SDA | CE_DVR for LCD manufacturer |
27 | NC | Not connection |
28-30 | VDD | Power Supply: +12V |
Parameter | Symbol | Min. | Max. | Unit | Remar |
Power Supply Voltage | VDD | — | 13.2 | V | Ta=25℃ |
Operating Temperature | Top | 0 | +50 | ℃ | Note 1 |
Storage Temperature | Tsur | -20 | +60 | ℃ | |
Tst | -20 | +60 | ℃ | ||
Operating Ambient |
Hop | 10 | 80 | %RH | |
Storaae Humidity | Hst | 10 | 80 | %RH |
Note 1: Temperature and relative humidity ranges are shown in the figure below.
Wet bulb temperature should be 39 ℃ max. and no condensation of water.
Parameter | Symbol | Values | Unit | |||
Min | Typ | Max | ||||
Power Supply Input Voltage | VDD | 10.8 | 12 | 13.2 | Vdc | |
Power Supply Ripple Voltage | VRP | — | — | 300 | mV | |
Power Supply Current | IDD | — | 250 | 530 | mA | |
Power Consumption | PDD | — | 3 | 7 | Watt | |
Rush current | IRUSH | — | — | 3 | A | |
LVDS Interface | Differential Input High Threshold Voltage | VLVTH | 100 | — | 300 | mV |
Differential Input Low Threshold Voltage | VLVTL | -300 | — | -100 | mV | |
Common Input Voltage | VLVC | 1 | 1.2 | 1.4 | V | |
CMOS Interface | Input High Threshold Voltage | VIH | 2.7 | — | 3.3 | V |
Input Low Threshold Voltage | VIL | 0 | — | 0.6 | V |