You are here: Home >> Product >> TFT LCD Display >> IPS TFT LCD >> 5.0 inch ~ 7.0 inch
Product

5.0" ~ 7.0" IPS TFT LCD


This section primarily showcases IPS TFT LCDs ranging from 5 inches to 7 inches. All IPS TFT LCDs are categorized under this section, with 5-inch and 7-inch IPS TFT LCDs being our flagship products. If you wish to inquire about additional sizes or other types of TFT LCDs, please do not hesitate to reach out to our dedicated sales team for further information.

SEND INQUIRY
Product
Size Resolution Image Model No. Type PIN Interface Brightness Technology Viewing Angle(T/B/L/R) O.T L.T Outline Dimension Active Area
5.0" 800x480 5 inch IPS Display MX-B50HR40-TIS06 Landscape 40pin RGB 500 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 120.70*75.90*3.05 108.00*64.80
5.0" 720x1280 5 inch 720x1280 IPS LCD Screen MX-I50HM40-IL04 Portrait 40pin MIPI 450 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 66.40*120.05*2.35 62.10*110.40
5.5" 720x1280 5.5 inch 720x1280 LCD Screen HCT546017HDA Portrait 25pin MIPI 350 nits IPS 80/80/80/80 -10~60 °C 30K Hr. 71.00*129.66*1.63 68.04*120.96
7.0" 800x480 7 inch 800x480 IPS TFT Display MX-070NR50KFS-N57 Landscape 50pin RGB 200 nits IPS 85/85/85/85 -20~70 °C 50K Hr. 164.86*99.96*3.50 153.84*85.63
7.0" 800x480 7 inch RGB 40 PIN IPS Display MX-U70NT40-IG48(V02) Landscape 40pin RGB 350 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 165.00*104.09*5.30 152.40*91.44
7.0" 1024x600 7 inch LCD Screen MX-B70HR50-IX19 Landscape 50pin RGB 280 nits IPS 85/85/85/85 -20~70 °C 50K Hr. 164.00*97.00*2.60 154.21*85.92
7.0" 1024x600 7 inch IPS Display MX-B70HL40-IX20 Landscape 40pin LVDS 350 nits IPS 85/85/85/85 -20~70 °C 50K Hr. 165.00*100.00*3.50 154.21*85.92
7.0" 1024x600 7 inch IPS LCD Panel MX-B70HM30I-S03 Landscape 30pin MIPI 500 nits IPS 85/85/85/85 -20~70 °C 50K Hr. 165.00*100.00*3.50 154.21*85.92
7.0" 1024x600 7 inch TFT Display MX-B70HM30-IX21 Landscape 30pin MIPI 500 nits IPS 85/85/85/85 -20~70 °C 50K Hr. 164.00*97.00*2.60 154.21*85.92
7.0" 800x1280 7 inch IPS TFT Display MX-I70FM31-ILX40 Portrait 31pin MIPI 250 nits IPS 80/80/80/80 -10~60 °C 20K Hr. 99.76*161.60*2.60 94.20*150.72
MAXEN Electronics

+86-(0769) 8777 0259

+86-139 2346 1826

melody.xia@maxen-lcddisplay.com

40A, Fl.4, No.2 Building, Cosmo Technopark, Fenggang Town, Dongguan 523697, CHINA
Product
TFT LCD Display
Touch Screen
Optical Bonding
Company
About Us88
Contact Us
News
Videos
More Links
YouTube
LinkedIn
©2023 Maxen Electronics Limited All Rights Reserved