General Specification
| Item | Specification |
| Touch Screen Size | 13.3" |
| Touch controller | ILITEK ILI2511 |
| Touch Interface | I²C/USB |
| Structure | Glass+Glass |
| Glass thickness | 2.00 mm |
| Sensor thickness | 0.70 mm |
| Outline Dimension | 305.90*180.30*2.90 mm |
| Valid Area | 294.62*166.17 mm |
| Working Voltage | 5V |
| Custom Touch | Available |
| Working Temperature | -10℃~ 60℃ |
| Storage Temperature | -20℃~ 70℃ |
USB Interface Pin Definition
| PIN NO. | Definition |
| 1 | VDD/5V |
| 2 | D- |
| 3 | D+ |
| 4 | GND |
I²C Interface Pin Definition
| PIN NO. | Definition |
| 1 | GND |
| 2 | GND |
| 3 | VDD |
| 4 | SDA |
| 5 | SCL |
| 6 | GND |
| 7 | INT |
| 8 | RST |
| 9 | GND |
| 10 | GND |
