Looking for RGB TTL display supplier from China Dongguan? You must come to Fenggang Town and Tangxia Town in Dongguan. Beyond having a high concentration of factories, Fenggang and Tangxia mean a fully integrated supply chain - from glass cutting, backlight assembly to COG/FOG bonding and the production of automotive and industrial display modules. If you're seeking a real manufacturer, there is no reason you should miss visiting here. Maxen Electronics is right in Fenggang, Dongguan.

If you look at a map, there's virtually no real boundary between Dongguan and Shenzhen. Their administrative borders intertwine, and their industrial parks seamlessly connect into one massive, continuous urban sprawl. They essentially function as a single mega-city.
This "zero-distance" geography makes Dongguan the perfect backyard for Shenzhen's industrial shift. As Shenzhen's land gets pricier and it upgrades its industries, many factories have naturally relocated to Dongguan. It's not just a simple move; Dongguan has seamlessly absorbed Shenzhen’s manufacturing capacity.
By capitalizing on this spillover effect, Dongguan didn't just take over basic assembly. It absorbed Shenzhen's tech, talent, and orders, rapidly building a highly sophisticated and mature RGB TTL TFT LCD Display supply chain.


RGB TTL (Transistor-Transistor Logic) displays is a parallel RGB or MCU interface screens. It's a fundamental type of TFT LCD module. Unlike modern serial interfaces (such as MIPI DSI or LVDS) that require complex protocol initialization, RGB TTL interfaces transmit data in parallel. They typically require standard control signals including Pixel Clock (DCLK), Data Enable (DE), Horizontal Sync (HSYNC), Vertical Sync (VSYNC) and alongside the RGB data lines.
As a RGB TTL Display Supplier, we must let visitors know that it's more suitable for driving low-to-medium resolution panels (e.g., 480x272, 800x480, 1024x600) directly from microcontrollers. That's mainly because of their straightforward architecture.
Perfect cost performance for widely display terminals: Low latency, cost-effectiveness. Super easy integration for embedded systems.


The demand for RGB TTL screens is driven by industries where direct MCU control, low latency, and cost-efficiency are paramount. Simply speaking, global clients from the following 5 industries are purchasing RGB TTL displays from Maxen.





The Chinese market is flooded with various RGB TTL display suppliers. Not every buyer has time to distinguish who is a true manufacturer and who is a middleman. A good supplier won't let you waste much time on the below 4 things:
I think it's very necessary to follow 4 points to quickly judge out a good supplier and good RGB TTL display product:
To mitigate these risks, B2B buyers should adopt a rigorous vetting process:
Maxen is a manufacturer of TFT LCD displays and touch screens, founded in 2010 and located in Dongguan, China. Having two production bases and about 200 employees, we mainly provide high-brightness LCD displays with customized touch screens assembled. Product design is based on long time stability using in harsh environment with 5-10 years availability.
Features products,
Our RGB TTL product portfolio covers sizes from 2.8 inches to 10.1 inches, catering to diverse embedded applications:
All our RGB TTL screens support custom touch solutions (PCAP/RTP) and optical bonding for enhanced durability.
Send us an inquiry form. We will be in touch with you. Shortly!
| Size | Resolution | LCD Type | Brightness (nits) | Interface | Viewing Angle (T/B/L/R) | Operation Temperature (℃) | Outline Dimension (mm) | Active Area (mm) |
|---|---|---|---|---|---|---|---|---|
| 0.96" | 80*160 | IPS | 450 | SPI | 80/80/80/80 | -20~70 | 13.30*27.95*1.50 | 10.80*21.70 |
| 0.96" | 128*64 | IPS | 100 | MCU | 80/80/80/80 | -40~85 | 26.70*19.26*1.40 | 21.74*11.20 |
| 1.5" | 192*64 | TN | - | SPI | - | -20~70 | 41.40*22.20*3.20 | 37.60*14.20 |
| 1.69" | 240*280 | IPS | 300 | SPI | 80/80/80/80 | -20~70 | 30.07*37.43*1.56 | 28.63*35.64 |
| 2.0" | 240*320 | IPS | 320 | SPI | 85/85/85/85 | -20~70 | 37.88*51.50*2.50 | 30.60*40.80 |
| 2.4" | 240*320 | IPS | 500 | SPI | 80/80/80/80 | -20~70 | 42.72*60.40*2.20 | 48.96*36.72 |
| 2.4" | 640*480 | IPS | 500 | RGB | 80/80/80/80 | -20~70 | 42.62*58.50*2.25 | 36.72*48.96 |
| 2.8" | 240*320 | IPS | 300 | SPI | 80/80/80/80 | -20~70 | 50*69.20*2.25 | 43.20*57.60 |
| 2.8" | 320*240 | IPS | 1000 | SPI | 80/80/80/80 | -20~70 | 50.50*69.70*2.10 | 43.20*57.60 |
| 2.8" | 640*480 | IPS | 1000 | MIPI | 80/80/80/80 | -20~70 | 49.90*67.70*2.30 | 43.20*57.60 |
| 2.9" | 376*960 | IPS | 450 | RGB | 80/80/80/80 | -20~70 | 28.51*74.31*0.80 | 26.51*67.68 |
| 3.0" | 360*640 | IPS | 500 | MIPI | 80/80/80/80 | -20~70 | 42.70*74.70*2.20 | 40.64*72.57 |
| 3.2" | 640*480 | IPS | 350 | MCU+SPI | 80/80/80/80 | -20~70 | 55.04*77.50*2.41 | 48.60*64.80 |
| 3.5" | 128*64 | IPS | - | Serial/Parallel | - | -20~70 | 42.20*54.60*4.33 | 31*50.60 |
| 3.5" | 320*240 | TN | 350 | RGB | 50/60/70/70 | -20~70 | 76.90*63.90*3.26 | 70.08*52.56 |
| 3.5" | 320*240 | IPS | 550 | RGB | 80/80/80/80 | -30~85 | 76.90*63.90*3.20 | 70.08*52.56 |
| 3.5" | 320*480 | IPS | 350 | SPI | 80/80/80/80 | -20~70 | 54.66*82.94*2.20 | 48.96*73.44 |
| 3.5" | 480*800 | IPS | 270 | SPI | 80/80/80/80 | -20~70 | 52.96*87.20*4.80 | 45.36*75.60 |
| 3.5" | 640*480 | IPS | 450 | MIPI | 80/80/80/80 | -20~70 | 76.90*63.90*3.20 | 70.08*52.56 |
| 3.97" | 480*800 | IPS | 400 | MIPI | 80/80/80/80 | -20~70 | 57.14*96.85*1.95 | 51.84*86.40 |
| 4.0" | 480*800 | IPS | 500 | MIPI | 80/80/80/80 | -20~70 | 55.54*96.20*2.13 | 51.84*86.40 |
| 4.3" | 480*272 | TN | 300 | RGB | 45/60/60/60 | -20~70 | 105.50*67.20*3 | 95.04*53.86 |
| 4.3" | 800*480 | IPS | 500 | RGB | 80/80/80/80 | -30~85 | 105.50*67.20*3 | 95.04*53.86 |
| 4.3" | 800*480 | IPS | 1000 | RGB | 80/80/80/80 | -20~70 | 105.50*67.20*3 | 95.04*53.86 |
| 4.5" | 480*854 | IPS | 250 | MIPI | 80/80/80/80 | -20~70 | 60*109*2 | 55.44*98.64 |
| 5.0" | 480*272 | TN | 350 | RGB | 70/50/70/70 | -20~70 | 120.70*75.80*3 | 110.88*62.83 |
| 5.0" | 480*272 | IPS | 500 | RGB | 85/85/85/85 | -20~70 | 120.70*75.80*2.90 | 110.88*62.83 |
| 5.0" | 800*480 | IPS | 1000 | RGB | 80/80/80/80 | -20~70 | 120.70*75.90*3.05 | 108*64.80 |
| 5.0" | 1024*600 | IPS | 1000 | RGB | 85/85/85/85 | -20~70 | 120.70*75.90*2.90 | 108.03*64.80 |
| 5.0" | 1024*600 | IPS | 500 | LVDS | 85/85/85/85 | -30~80 | 120.70*75.80*2.90 | 108.03*64.80 |
| 5.0" | 1024*600 | IPS | 1000 | MIPI | 85/85/85/85 | -20~70 | 120.70*75.80*2.90 | 108.03*64.80 |
| 5.0" | 1280*720 | IPS | 400 | MIPI | 80/80/80/80 | -20~70 | 64.80*118.40*1.59 | 62.10*110.40 |
| 5.0" | 480*854 | IPS | 450 | MIPI | 80/80/80/80 | -20~70 | 66.40*120.05*2.30 | 61.63*109.65 |
| 5.0" | 720*1280 | IPS | 500 | MIPI | 80/80/80/80 | -20~70 | 66.40*120.05*2 | 62.10*110.40 |
| 5.5" | 480*960 | IPS | 450 | MIPI | 80/80/80/80 | -20~70 | 66.40*131.93*2.35 | 61.88*123.75 |
| 5.5" | 720*1440 | TN | 80 | MIPI | 55/55/55/55 | -30~80 | 130.51*64.24*1.64 | 120.96*60.48 |
| 5.6" | 640*480 | IPS | 350 | RGB | 80/80/80/80 | -20~70 | 126.50*100*5.70 | 115.20*114.15 |
| 5.7" | 320*240 | TW | 450 | RGB | 70/50/70/70 | -20~70 | 144*104.60*5.20 | 115.20*86.40 |
| 5.7" | 640*480 | TN | 700 | RGB | 60/40/70/70 | -20~70 | 127*98.43*5.80 | 115.20*86.40 |
| 6.8" | 1280*720 | IPS | 600 | MIPI | 85/85/85/85 | -20~70 | 165.60*92.34*4.75 | 151.18*85.04 |
| 6.95" | 1024*600 | IPS | 250 | MIPI | 80/80/80/80 | -10~60 | 163.30*95*2.60 | 89.28*152.37 |
| 7.0" | 800*480 | TN | 300 | RGB | 50/60/60/60 | -20~70 | 164.86*99.96*3.40 | 153.84*85.63 |
| 7.0" | 800*480 | TN | 350 | RGB | 70/75/75/75 | -20~70 | 164.86*99.96*3.50 | 153.84*85.63 |
| 7.0" | 800*480 | IPS | 350 | RGB | 80/80/80/80 | -20~70 | 165*104.09*5.30 | 152.40*91.44 |
| 7.0" | 800*480 | IPS | 500 | RGB | 85/85/85/85 | -20~70 | 164.20*99.30*3.20 | 153.84*85.63 |
| 7.0" | 800*480 | IPS | 400 | LVDS | 80/80/80/80 | -30~80 | 165*104.09*5.30 | 152.40*91.44 |
| 7.0" | 1024*600 | IPS | 350 | RGB | 80/80/80/80 | -20~70 | 164*97*3.50 | 154.21*85.92 |
| 7.0" | 1024*600 | IPS | 1000 | RGB | 80/80/80/80 | -20~70 | 165*100*5.70 | 154.21*85.92 |
| 7.0" | 1024*600 | IPS | 1000 | LVDS | 80/80/80/80 | -20~70 | 164.70*100*3.50 | 154.21*85.92 |
| 7.0" | 1280*768 | IPS | 1000 | LVDS | 85/85/85/85 | -30~85 | 165*104.54*5.25 | 152.45*91.45 |
| 7.0" | 800*1280 | IPS | 250 | MIPI | 80/80/80/80 | -10~60 | 99.75*161.60*2.60 | 94.20*150.72 |
| 7.0" | 1200*1920 | IPS | 800 | LVDS | 80/80/80/80 | -20~70 | 161*98.80*7.39 | 151.37*94.50 |
| 7.0" | 1200*1920 | IPS | 350 | MIPI | 80/80/80/80 | -10~60 | 98.70*160.80*2.20 | 94.50*151.20 |
| 8.0" | 800*480 | TW | 450 | RGB | 70/70/50/70 | -20~70 | 192.80*116.90*6.40 | 176.64*99.36 |
| 8.0" | 800*600 | TN | 330 | RGB | 50/70/70/70 | -20~70 | 183*141*5.60 | 162*121.50 |
Continue to Regular TFT LCD Display:
| Size | Resolution | LCD Type | Brightness (nits) | Interface | Viewing Angle (T/B/L/R) | Operation Temp. (℃) | Outline Dimension (mm) | Active Area (mm) |
|---|---|---|---|---|---|---|---|---|
| 8.0" | 800*600 | TN | 1000 | RGB | 50/70/70/70 | -20~70 ℃ | 183*141*5.80 | 162*121.50 |
| 8.0" | 1024*768 | IPS | 350 | LVDS | 85/85/85/85 | -10~60 ℃ | 183*141*3.50 | 162.05*121.54 |
| 8.0" | 1024*768 | IPS | 1000 | LVDS | 85/85/85/85 | -10-50 ℃ | 183*141*5.50 | 162.05*121.54 |
| 8.0" | 1280*720 | TN | 750 | LVDS | 85/85/85/85 | -30-85 ℃ | 187.20*117.05*8.40 | 176.64*99.36 |
| 8.0" | 1280*720 | IPS | 500 | LVDS | 85/85/85/85 | -30-75 ℃ | 192.80*116.90*6.40 | 177.02*99.58 |
| 8.0" | 800*1280 | IPS | 550 | MIPI | 80/80/80/80 | -10-60 ℃ | 114.60*184.10*2.50 | 107.64*172.22 |
| 8.0" | 800*1280 | IPS | 250 | MIPI | 80/80/80/80 | -10~60 ℃ | 114.60*184.10*2.60 | 107.64*172.22 |
| 8.0" | 1200*1920 | IPS | 350 | MIPI | 80/80/80/80 | -10~60 ℃ | 114.60*184.10*2.20 | 107.64*172.22 |
| 8.4" | 800*600 | TN | 350 | LVDS | 80/60/80/80 | -20~70 ℃ | 203*142.50*5.70 | 170.40*127.80 |
| 8.4" | 800*600 | TN | 1000 | LVDS | 80/60/80/80 | -20~70 ℃ | 203*142.50*5.70 | 170.40*127.80 |
| 8.9" | 1024*420 | IPS | 500 | MIPI | 80/80/80/80 | -20~70 ℃ | 206.10*90.40*3.20 | 196.61*80.45 |
| 9.0" | 800*480 | TN | 250 | RGB | 50/70/70/70 | -10~50 ℃ | 210.70*126.40*3.50 | 198*111.70 |
| 9.0" | 1024*600 | IPS | 450 | RGB | 80/80/80/80 | -20~70 ℃ | 210.70*126.40*5 | 196.61*114.15 |
| 9.0" | 1024*600 | IPS | 500 | LVDS | 80/80/80/80 | -20~70 ℃ | 210.70*126.40*5 | 196.61*114.15 |
| 9.0" | 1024*600 | IPS | 450 | MIPI | 85/85/85/85 | -20~70 ℃ | 210.70*126.40*5 | 196.61*114.15 |
| 9.0" | 1280*720 | IPS | 880 | LVDS | 80/80/80/80 | -30-85 ℃ | 212.20*127.50*10.46 | 198.72*111.78 |
| 9.0" | 720*1280 | IPS | 500 | MIPI | 80/80/80/80 | -20~70 ℃ | 126.50*210.70*5.10 | 114.05*196.61 |
| 9.7" | 1024*768 | IPS | 350 | LVDS | 89/89/89/89 | 0~50 ℃ | 205.81*158.06*2.90 | 196.61*147.46 |
| 10.1" | 1024*600 | TN | 230 | RGB | 40/50/50/50 | -20~70 ℃ | 235*143*2.80 | 222.72*125.28 |
| 10.1" | 1024*600 | TN | 230 | MIPI | 50/70/70/70 | -20~60 ℃ | 235*143*2.80 | 222.72*125.28 |
| 10.1" | 1024*600 | IPS | 600 | RGB | 85/85/85/85 | -20~70 ℃ | 235*143*5.20 | 222.72*125.28 |
| 10.1" | 1024*600 | IPS | 1000 | RGB | 85/85/85/85 | -20~70 ℃ | 235*143*5.20 | 222.72*125.28 |
| 10.1" | 1024*600 | IPS | 1000 | LVDS | 85/85/85/85 | -20~70 ℃ | 235*143*4.80 | 222.72*125.28 |
| 10.1" | 1024*600 | IPS | 500 | MIPI | 85/85/85/85 | -20~70 ℃ | 235*143*3.50 | 222.72*125.28 |
| 10.1" | 1024*600 | IPS | 1000 | MIPI | 85/85/85/85 | -20~70 ℃ | 235*143*4.45 | 222.72*125.28 |
| 10.1" | 1280*800 | IPS | 330 | LVDS | 85/85/85/85 | -20~70 ℃ | 229.46*149.30*2.55 | 216.96*135.60 |
| 10.1" | 1280*800 | IPS | 1000 | LVDS | 85/85/85/85 | -20~70 ℃ | 229.46*149.10*4.70 | 216.96*135.60 |
| 10.1" | 1920*1200 | IPS | 300 | LVDS | 85/85/85/85 | -20~70 ℃ | 228.16*148.91*2.55 | 216.81*135.50 |
| 10.1" | 1920*1200 | IPS | 1000 | EDP | 85/85/85/85 | -20~70 ℃ | 228.60*149.10*4.30 | 216.58*135.36 |
| 10.1" | 720*1280 | IPS | 400 | MIPI | 80/80/80/80 | -20~70 ℃ | 235*143*4.50 | 222.72*125.28 |
| 10.1" | 800*1280 | IPS | 300 | mipi | 85/85/85/85 | -10~50 ℃ | 143*228.60*2.50 | 135.36*216.58 |
| 10.1" | 800*1280 | IPS | 1000 | MIPI | 80/80/80/80 | -20~70 ℃ | 143*228.60*2.60 | 135.36*216.58 |
| 10.1" | 1200*1920 | IPS | 400 | MIPI | 85/85/85/85 | -10~50 ℃ | 143*228.60*2.50 | 135.36*216.58 |
| 10.36" | 1200*2000 | IPS | 340 | MIPI | 80/80/80/80 | -10~50 ℃ | 140.46*234.74*2 | 135.36*225.60 |
| 10.4" | 800*600 | TW | 400 | RGB | 60/60/50/60 | -20~70 ℃ | 228.50*175.50*6 | 211.20*158.40 |
| 10.4" | 1024*768 | IPS | 350 | LVDS | 80/80/80/80 | -10~60 ℃ | 228.40*175.40*5.90 | 210.43*157.82 |
| 10.4" | 1024*768 | IPS | 1000 | LVDS | 85/85/85/85 | -30~80 ℃ | 238.60*175.80*6.50 | 210.43*157.82 |
| 11.6" | 1920*1080 | IPS | 600 | EDP | 85/85/85/85 | -20~70 ℃ | 267.72*164.42*6.10 | 256.32*144.18 |
| 12.1" | 1024*768 | IPS | 950 | LVDS | 85/85/85/85 | -20~70 ℃ | 260.50*204*8.60 | 245.76*184.32 |
| 12.1" | 1280*800 | IPS | 500 | LVDS | 85/85/85/85 | -20~70 ℃ | 269.12*173*3.50 | 261.12*163.20 |
| 12.1" | 1280*800 | IPS | 1000 | LVDS | 85/85/85/85 | -20~70 ℃ | 277.70*180.60*8.70 | 261.12*163.20 |
| 13.3" | 1920*1080 | IPS | 400 | EDP | 85/85/85/85 | 0~50 ℃ | 305.20*165.24*2.60 | 293.76*165.24 |
| 13.3" | 2560*1600 | IPS | 300 | EDP | 85/85/85/85 | 0~50 ℃ | 292.52*189.79*24 | 286.46*179.04 |
| 14.0" | 1920*1080 | IPS | 300 | EDP | 89/89/89/89 | 0~50 ℃ | 315.89*197.11*2.80 | 309.31*173.99 |
| 14.0" | 2560*1600 | IPS | 300 | EDP | 89/89/89/89 | 0~50 ℃ | 306.82*198.54*2.40 | 301.82*188.64 |
| 14.0" | 2880*1800 | IPS | 400 | EDP | 85/85/85/85 | -20~70 ℃ | 305.15*197.97*3.07 | 301.82*188.64 |
| 15.0" | 1024*768 | IPS | 350 | LVDS | 89/89/89/89 | -20~70 ℃ | 326.50*253.50x9.70 | 304.13*228.10 |
| 15.0" | 1024*768 | IPS | 1000 | LVDS | 89/89/89/89 | -20~70 ℃ | 326.50*253.50x9.70 | 304.13*228.10 |
| 15.6" | 1920*1200 | IPS | 250 | LVDS | 85/85/85/85 | 0~50 ℃ | 351.86*206.33*6.31 | 344.16*193.60 |
| 15.6" | 1920*1080 | IPS | 1000 | LVDS | 85/85/85/85 | -30~85 ℃ | 363.80*215.90*11.90 | 344.16*193.60 |
| 15.6" | 1920*1080 | IPS | 350 | EDP | 85/85/85/85 | 0~50 ℃ | 350.72*204.98*2.82 | 344.16*193.60 |
| 17.0" | 1280*1024 | IPS | 250 | LVDS | 89/89/89/89 | 0~50 ℃ | 358.50*296.50*10.30 | 337.92*270.34 |
| 18.5" | 1366*768 | IPS | 250 | LVDS | 89/89/89/89 | 0~50 ℃ | 430.40*254.60*9.50 | 409.80*230.40 |
| 21.5" | 1920*1080 | IPS | 250 | LVDS | 89/89/89/89 | 0~50 ℃ | 487.44*278.18*9.50 | 478.64*268.11 |
| 21.5" | 1920*1080 | IPS | 1000 | LVDS | 89/89/89/89 | 0~50 ℃ | 495.60*292.20*11.60 | 478.64*268.11 |

| Size | Resolution | LCD Type | Brightness (nits) | Interface | Viewing Angle (T/B/L/R) | Operation Temp. (°C) | Outline Dimension (mm) | Active Area (mm) |
|---|---|---|---|---|---|---|---|---|
| 3.5" | 340*800 | IPS | 350 | SPI | 85/85/85/85 | -20~70 | 36.67*88.45*1.40 | 164.21*85.92 |
| 3.9" | 400*960 | IPS | 350 | SPI+RGB | 85/85/85/85 | -20~70 | 42.70*102.18*2.25 | 39.18*94.03 |
| 3.9" | 480*128 | TW | 500 | RGB | 50/70/70/70 | -20~70 | 105.50*40.64*2.95 | 95.04*25.34 |
| 4.0" | 400*960 | IPS | 420 | SPI+RGB | 85/85/88/88 | -20~70 | 42.50*102.08*2.09 | 39.18*94.03 |
| 4.6" | 320*960 | IPS | 300 | MIPI | 80/80/80/80 | -20~70 | 41.57*118.80*2.50 | 36.77*110.30 |
| 4.6" | 320*960 | IPS | 300 | SPI+RGB | 80/80/80/80 | -20~70 | 41.57*118.80*2.50 | 36.77*110.30 |
| 6.2" | 360*960 | IPS | 400 | SPI+RGB | 89/89/89/89 | -20~70 | 62.29*163.36*4.50 | 55.30*147.46 |
| 6.25" | 720*1560 | IPS | 650 | MIPI | 80/80/80/80 | -20~70 | 68.70*150.10*2.18 | 66.10*143.68 |
| 6.5" | 1024*400 | IPS | 500 | RGB | 85/85/85/85 | -20~70 | 165*72.86*3.50 | 154.21*57.28 |
| 6.75" | 480*1280 | IPS | 600 | MIPI | 85/85/85/85 | -20~70 | 66.02*171.69*5.27 | 60.19*160.51 |
| 6.85" | 280*1424 | IPS | 300 | MIPI | 80/80/80/80 | -20~70 | 38.20*181.70*3.50 | 33.60*170.88 |
| 6.86" | 480*1280 | IPS | 600 | MIPI | 85/85/85/85 | -20~70 | 66.10*180.60*4.13 | 60.19*160.51 |
| 6.86" | 480*1280 | IPS | 650 | MIPI | 85/85/85/85 | -20~70 | 66.10*180.60*4.40 | 60.19*160.51 |
| 6.9" | 280*1424 | IPS | 550 | SPI+RGB | 85/85/85/85 | -20~70 | 38.20*181.47*3.40 | 33.60*170.88 |
| 6.9" | 280*1424 | IPS | 350 | RGB/MIPI | 80/80/80/80 | -20~70 | 38.20*181.47*3.50 | 33.60*154.21 |
| 6.95" | 280*1424 | IPS | 400 | MIPI | 85/85/85/85 | -20~70 | 38.20*181.70*3.45 | 33.60*170.88 |
| 7.88" | 400*1280 | IPS | 370 | MIPI | 80/80/80/80 | -20~70 | 67.80*206.18*4.65 | 59.40*190.08 |
| 8.8" | 480*1920 | IPS | 350 | MIPI | 85/85/85/85 | -20~70 | 64.30*231.30*4.80 | 54.72*218.88 |
| 8.8" | 1280*320 | IPS | 320 | LVDS | 80/80/80/80 | -20~70 | 229.66*67.50*5.65 | 216.95*54.24 |
| 8.9" | 1024*420 | IPS | 500 | MIPI | 80/80/80/80 | -20~70 | 206.10*90.40*3.20 | 196.61*80.45 |
| 10.25" | 1280*480 | IPS | 600 | LVDS | 85/85/85/85 | -20~70 | 265.20*110*7 | 243.84*91.44 |
| 10.30" | 720*1920 | IPS | 500 | MIPI | 85/85/85/85 | -20~70 | 115.30*251*4.50 | 106.92*237.60 |
| 10.36" | 720*1600 | IPS | 700 | MIPI | 80/80/80/80 | -20~70 | 115.30*251*4.60 | 108*240 |
| 10.36" | 720*1920 | IPS | 500 | MIPI | 85/85/85/85 | -20~70 | 115.30*251*4.50 | 106.92*237.50 |
| 12.3" | 720*1920 | IPS | 600 | MIPI | 85/85/85/85 | -20~70 | 128*310*6.25 | 109.51*292.03 |
| 12.95" | 1200*1920 | IPS | 600 | MIPI | 85/85/85/85 | -20~70 | 190.40*291.30*5.10 | 174.31*278.90 |
| 16.3" | 1920*285 | IPS | 800 | LVDS | 89/89/89/89 | -20~70 | 432*85.10*14.80 | 408.96*60.71 |
| 21.0" | 1920*1080 | IPS | 400 | LVDS | 89/89/89/89 | 0~50 | 547*58.90*12 | 527.04*36.40 |
| 21.2" | 1920*360 | IPS | 600 | LVDS | 89/89/89/89 | -20~70 | 543.50*118.50*7.50 | 529.42*99.27 |
| 28.6" | 1920*540 | IPS | 500 | RGB | 89/89/89/89 | 0~50 | 720*226.30*22.70 | 698.40*196.40 |

| Size | Resolution | LCD Type | Brightness (nits) | Interface | Viewing Angle (T/B/L/R) | Operation Temp. (°C) | Outline Dimension (mm) | Active Area (mm) |
|---|---|---|---|---|---|---|---|---|
| 1.28" | 240*240 | IPS | 350 | SPI | 85/85/85/85 | -20~70 | 35.6*37.74*1.55 | 32.40*32.40 |
| 1.28" | 240*240 | IPS | 350 | SPI | 85/85/85/85 | -20~70 | 35.6*37.74*1.55 | 32.40*32.40 |
| 1.3" | 240*240 | IPS | 1000 | SPI | 80/80/80/80 | -20~70 | 26.16*29.13*2.30 | 23.40*23.40 |
| 1.5" | 128*128 | IPS | 90 | SPI | 80/80/80/80 | -30~70 | 33.80*34*1.60 | 26.86*26.86 |
| 1.54" | 320*320 | IPS | 588 | SPI+RGB | 80/80/80/80 | -20~70 | 31.52*33.95*1.75 | 27.74*27.74 |
| 1.6" | 400*400 | IPS | 350 | QSPI | 85/85/85/85 | -20~70 | 45.87*42.94*2.11 | 39.84*39.84 |
| 1.6" | 400*400 | IPS | 200 | SPI | 80/80/80/80 | -20~70 | 42.94*45.89*2.00 | 29.84*39.84 |
| 2.1" | 480*480 | IPS | 300 | MIPI | 80/80/80/80 | -20~70 | 56.18*59.71*2.30 | 53.28*53.28 |
| 2.1" | 480*480 | IPS | 300 | SPI+RGB | 85/85/85/85 | -20~70 | 56.18*59.71*2.30 | 53.28*53.28 |
| 2.1" | 480*480 | IPS | 1000 | SPI+RGB | 85/85/85/85 | -20~70 | 56.18*59.71*2.30 | 53.28*53.28 |
| 2.8" | 480*480 | IPS | 350 | SPI+RGB | 85/85/85/85 | -20~70 | 73.03*76.48*2.30 | 70.13*70.13 |
| 2.8" | 480*480 | IPS | 350 | MIPI | 85/85/85/85 | -20~70 | 73.03*76.48*2.30 | 70.13*70.13 |
| 3.4" | 480*480 | IPS | 550 | MIPI | 80/80/80/80 | -20~70 | 65.72*69.48*2.45 | 60.48*60.48 |
| 3.4" | 800*800 | IPS | 350 | MIPI | 85/85/85/85 | -20~70 | 94.90*96.95*2.50 | 87.60*87.60 |
| 3.4" | 800*800 | IPS | 1000 | MIPI | 85/85/85/85 | -20~70 | 96.60*99.79*3.80 | 87.60*87.60 |
| 3.4" | 800*800 | IPS | 1000 | MIPI | 85/85/85/85 | -20~70 | 96.60*99.05*2.71 | 87.60*87.60 |
| 4.0" | 720*720 | IPS | 350 | MIPI | 80/80/80/80 | -20~70 | 84*84*3.46 | 71.93*71.93 |
| 4.0" | 720*720 | IPS | 320 | MIPI | 85/85/85/85 | -20~70 | 105.60*109.87*2.21 | 101.52*101.52 |
| 4.0" | 720*720 | IPS | 1000 | MIPI | 85/85/85/85 | -20~70 | 107.60*111.87*3.80 | 101.52*101.52 |
| 5.0" | 1080*1080 | IPS | 350 | MIPI | 80/80/80/80 | -20~70 | 132.21*136.53*1.98 | 127.01*127.01 |
| 7.6" | 800*800 | IPS | 1000 | MIPI | 85/85/85/85 | -20~70 | 142.56*148.24*5.10 | 135.36*135.36 |
Well, you can see so many items archived in various categories. However, in this page, let's focus on RGB TTL Display products.
Let's still take our RGB TTL item MX-050WR40BFH-N61 for example. Firstly we can check the PDF spec as the below:
At MAXEN, we don't just sell screens; we provide seamless display integration. Here is how our Dongguan factory brings your custom RGB TTL project to life:

This initial process segments large-format mother glass sheets (such as Generation 4.5 or Gen 5 substrates) into individual, customized TFT LCD panel matrices. It establishes the foundational physical dimensions, eliminates micro-fractures along the perimeter, and prepares the edge geometry to withstand high mechanical stresses in downstream assembly and final product applications.

This process eliminates sub-micron dust particles, organic films, fingerprint lipids, ionic residues, and glass cullet from the substrate surfaces. Achieving pristine surface energy is absolutely critical; any remaining microscopic contaminant would cause localized electrical opens/shorts, cross-talk, or delamination during the subsequent thin-film lamination and high-density bonding phases.

Anisotropic Conductive Film (ACF) lamination applies a structured conductive adhesive tape onto the designated Lead-In Terminals (LIT) of the TFT glass. The film contains millions of microscopic conductive particles (gold-coated polymer spheres) suspended in an insulating epoxy matrix, designed to provide vertical electrical conduction (Z-axis) while maintaining absolute electrical insulation in the horizontal (X/Y-axis) plane.

Flex-on-Board/Glass (FOB) bonding permanently interfaces the Flexible Printed Circuit (FPC) or Chip-on-Film (COF) driver with the ACF-treated TFT glass electrodes. It establishes thousands of highly reliable, low-resistance micro-interconnects responsible for routing high-speed differential signals and power from the motherboard to the TFT pixel driving matrices.

Following the thermal bonding stage, this process completes the cross-linking polymer network of the ACF epoxy matrix. By ensuring complete chemical curing, the compressed conductive particles are permanently locked into position under constant tension, securing optimal contact resistance and mechanical peel strength against environmental degradation.

The definitive quality gate designed to perform a 100% comprehensive evaluation of every assembled TFT LCD module. It identifies, classifies, and filters out any electrical anomalies, cosmetic surface blemishes, touch-responsiveness failures, or color variations, ensuring only perfect displays exit the facility.
Choosing MAXEN as your RGB TTL Display Supplier from China Dongguan means partnering with a factory that speaks your technical language, respects your development timeline, and delivers uncompromising quality.