LCM PIN Definition (40-pin MIPI)
| Pin No. | Symbol | Functional |
| 1 | NC | No connection |
| 2 | VCI | Logic Power Supply 3.3V |
| 3 | IOVCC | Interface Power Supply 1.8V |
| 4 | NC | No connection |
| 5 | RESET | Global reset pin |
| 6 | NC | No connection |
| 7 | GND | Ground |
| 8 | MIPI_D0N | -MIPI differential data input |
| 9 | MIPI_DOP | +MIPI differential data input |
| 10 | GND | Ground |
| 11 | MIPI_D1N | -MIPI differential data input |
| 12 | MIPI_D1P | +MIPI differential data input |
| 13 | GND | Ground |
| 14 | MIPI_CLKN | -MIPl differential data input |
| 15 | MIPI_CLKP | +MIPI differential data input |
| 16 | GND | Ground |
| 17 | MIPI_D2N | -MIPI differential clock input |
| 18 | MIPI_D2P | +MIPI differential clock input |
| 19 | GND | Ground |
| 20 | MIPI_D3N | -MIPI differential data input |
| 21 | MIPI_D3P | +MIPI differential data input |
| 22 | GND | Ground |
| 23-24 | NC | No connection |
| 25 | GND | Ground |
| 26 | NC | No connection |
| 27 | NC | No connection |
| 28 | NC | No connection |
| 29 | NC | No connection |
| 30 | GND | Ground |
| 31-32 | VLED- | Back light LED Cathode |
| 33 | NC | No connection |
| 34 | NC | No connection |
| 35 | NC | No connection |
| 36 | NC | No connection |
| 37 | NC | No connection |
| 38 | NC | No connection |
| 39-40 | VLED+ | Back light LED Anode |
| PIN No. | Symbol |
| 1 | INT |
| 2 | SDA |
| 3 | SCK |
| 4 | RST |
| 5 | VCC |
| 6 | GND |
