You are here: Home >> Product >> TFT LCD Display >> IPS TFT LCD >> 2.4 inch ~ 4.3 inch
Product

2.4" ~ 4.3" IPS TFT LCD


This section primarily features IPS TFT LCDs ranging from 2.4 inches to 4.3 inches. All IPS TFT LCDs are listed under this category. If you require information on additional sizes or other types of TFT LCDs, please feel free to contact our professional sales team for further assistance.

SEND INQUIRY
Product
Size Resolution Image Model No. Type PIN Interface Brightness Technology Viewing Angle(T/B/L/R) O.T L.T Outline Dimension Active Area
2.4" 240x320 2.4 inch TFT LCD Module MX-T240MHQS-28 Portrait 30pin MCU 350 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 42.72*59.46*2.02 36.72*48.96
2.8" 240x320 2.8 inch TFT Display MX-H28NS40I-WT03(V02) Portrait 40pin SPI+RGB 300 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 50.50*69.70*2.10 43.20*57.60
3.0" 360x640 3 inch TFT LCD Screen MX-30HR40-IL01 Portrait 40pin RGB 500 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 42.70*74.70*2.20 36.72*65.28
3.5" 320x240 3.5 inch IPS LCD Display HCT-I035T54-32006L02T Landscape 54pin RGB+SPI 550 nits IPS 80/80/80/80 -30~85 °C 50K Hr 76.90*63.90*3.20 70.08*52.56
4.0" 720x720 4 inch Square LCD Screen MX-B40FM30-IT02 Square 30pin MIPI 350 nits IPS 80/80/80/80 -10~60 °C 30K Hr. 83.70*83.70*3.06 71.93*71.93
4.3" 800x480 4.3 inch IPS LCD Display MX-B43HR-40IS13 Landscape 40pin RGB 500 nits IPS 80/80/80/80 -20~70 °C 30K Hr. 105.42*67.07*2.90 95.04*53.86
4.3" 480x800 4.3 inch LCD Panel MX-N43HR42-IT30 Portrait 42pin MIPI+RGB+SPI 350 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 62.40*105.40*2.15 56.16*93.60
MAXEN Electronics

+86-(0769) 8777 0259

+86-139 2346 1826

melody.xia@maxen-lcddisplay.com

Fl.9,No.1 Building,Changchun Ind.Zone,No.37 Zhentian West Rd.,Fenggang Town,Dongguan City,G.D Pro. 523702
Product
TFT LCD Display
Touch Screen
Optical Bonding
Company
About Us
Contact Us
News
Videos
More Links
Maxen on Globalsources
Maxen on Alibaba
©2023 Maxen Electronics Limited All Rights Reserved