Du bist da: Heim >> Produkt >> TFT LCD Display >> IPS TFT LCD >> 2,4 Zoll ~ 4,3 Zoll
Produkt

2,4" ~ 4,3" IPS-TFT-LCD


In diesem Abschnitt werden hauptsächlich IPS-TFT-LCDs im Bereich von 2,4 Zoll bis 4,3 Zoll vorgestellt. In dieser Kategorie sind alle IPS-TFT-LCDs aufgeführt. Wenn Sie Informationen zu weiteren Größen oder anderen Arten von TFT-LCDs benötigen, wenden Sie sich bitte für weitere Unterstützung an unser professionelles Vertriebsteam.

ANFRAGE SENDEN
Produkt
Size Resolution Image Model No. Type PIN Interface Brightness Technology Viewing Angle(T/B/L/R) O.T L.T Outline Dimension Active Area
1.69" 240x280 1.69 inch IPS TFT LCD MX-0169NS12EFS-N03 Portrait 12pin 4 wire SPI 400 nits IPS / -20~70 °C 30K Hr. 30.07*37.43*1.60 27.97*32.63
2.4" 240x320 2,4-Zoll-TFT-LCD-Modul MX-T240MHQS-28 Portrait 30pin MCU 350 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 42.72*59.46*2.02 36.72*48.96
2.8" 240x320 2,8-Zoll-IPS-LCD-Anzeigefeld MX-028NS33BFS-N06 Portrait 33pin 4 wire SPI 300 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 50.00*69.20*2.25 43.20*57.60
2.8" 240x320 2,8 Zoll TFT-Display MX-H28NS40I-WT03(V02) Portrait 40pin SPI+RGB 300 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 50.50*69.70*2.10 43.20*57.60
3.0" 360x640 3-Zoll-TFT-LCD-Bildschirm MX-30HR40-IL01 Portrait 40pin RGB 500 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 42.70*74.70*2.20 36.72*65.28
3.5" 320x240 3,5-Zoll-IPS-LCD-Display HCT-I035T54-32006L02T Landschaft 54pin RGB+SPI 550 nits IPS 80/80/80/80 -30~85 °C 50K Hr 76.90*63.90*3.20 70.08*52.56
4.0" 720x720 Quadratischer 4-Zoll-LCD-Bildschirm MX-B40FM30-IT02 Square 30pin MIPI 350 nits IPS 80/80/80/80 -10~60 °C 30K Hr. 83.70*83.70*3.06 71.93*71.93
4.3" 800x480 4,3-Zoll-IPS-LCD-Display MX-B43HR-40IS13 Landscape 40pin RGB 500 nits IPS 80/80/80/80 -20~70 °C 30K Hr. 105.42*67.07*2.90 95.04*53.86
4.3" 480x800 4,3-Zoll-LCD-Panel MX-N43HR42-IT30 Portrait 42pin MIPI+RGB+SPI 350 nits IPS 80/80/80/80 -20~70 °C 50K Hr. 62.40*105.40*2.15 56.16*93.60
MAXEN Electronics

+86-(0769) 8777 0259

+86-139 2346 1826

melody.xia@maxen-lcddisplay.com

40A, Fl.4, No.2 Building, Cosmo Technopark, Fenggang Town, Dongguan 523697, CHINA
Produkt
TFT LCD Display
Touchscreen
Optical Bonding
GESELLSCHAFT
Über uns
Kontakt
News
Videos
Weitere Links
LinkedIn
©2023 Maxen Electronics Limited Alle Rechte Vorbehalten